top of page
To find the vin number, look at the steering neck, and the top of the engine case. These are stamped into the metal (See attached reference photo's). On the steering neck, you will see a vin sticker, with a printed date. That date, is the date it was made in Japan. The bikes were often made a year earlier, so they would be ready to sell the following year. Do not assume the date on the vin sticker is the model year. Always go off of the vin number, to determine what you have. This USA models Vin chart data, was collected by Enduronut.
Yamaha Vin Chart (USA Models)
50CC Models
1988 DT50U White or Sky Blue 3BK-000101 to 013000
1989 DT50W Yamaha Black or Sky Blue 3BK-015101 to 029000
60CC Models
1971 JT1 Desert Orange JT1-000101 to 041708
1971 JT1L Desert Orange JT1-200101 to 209805 +
1972 JT2 Mandarin Orange JT1-300101 to 330000
1972 JT2MX Competition Yellow JT1- 050101 to 071150
80CC Models
1973 GT1 Competition Yellow 393-000101 to 025690
1973 GTMX Grape 367-000101 to 017860
1974 GT80A Brilliant Red 393-100101 to 117240
1974 GTMXA Competition Yellow 367-100101 to 110730
1975 GT80B Competition Yellow 393-210101 to 214420
1975 GTMXB White W/Competition Yellow 367-200101 to 210390
1976 GT80C Competition Yellow 393-250101 to 253100
1976 GTMXC Clean White 367-230101 to 236100
1977 GTMXD Crystal Silver 367-300101 to 303100
1978 GT80E Crystal Silver 2F4-000101 to 013780
1978 GTMXE Competition Yellow 367-4000101 to 413760
1979 GT80F Crystal Silver 2F4-100101 to 112110
1979 GTMXF Chappy Red 367-500101 to 517120
1980 GT80G Maxim Red 3J8-000101 to N/A
1980 MX80G Clean White 367-600101 to N/A
1981 DT80H Chappy Red 3J8-100101 to 102361
1981 MX80H Clean White 367-650101 to N/A
1982 DT80J Competition Yellow 3J8-150101 to N/A
1982 MX80J White 367-654111 to N/A
1983 DT80K Sky Blue 3J8-200101 to N/A
90CC Models
1970 HT1 Candy Orange HT1-200101 to 214450
1971 HT1B Metallic Purple HT1-215101 to 229459
1971 HT1MX Competition Yellow HT1-000101 to 023405
100CC Models
1972 LT2 Candy Green LT2-000101 to 031280
1972 LT2M Candy Green LT2-100101 to 104430
1973 LT3 Grape LT2-035101 to 071760
1973 LTMX Silver Dust LT2-105101 to 113130
1974 DT100A Desert Gold 437-000101 to 023094
1974 MX100A Competition Yellow 427-000101 to 012030
1975 DT100B El Toro Orange 437-100101 to 126270+
1975 DT100B5 El Toro Orange 540-000101 to 001900*
1975 MX100B Clean White 427-100101 to 106230
1976 DT100C Chappy Green 558-000101 to 004250
1977 DT100D Competition Yellow 1T9-000101 to 017690
1978 DT100E Sunshine Red 2F5-000101 to 022100
1979 DT100F Clean White or Leaves Green 2F5-050101 to 059770
1979 MX100F New White 3M1-000101 to -004600
1980 DT100G Maxim Red or Frost Silver 3A3-000101 to N/A
1980 MX100G Clean White 3T0-000101 to N/A
1981 DT100H Crystal Silver 3A3-040101 to N/A
1981 MX100H Clean White 3T0-060101 to N/A
1982 DT100J Competition Yellow 3A3-070101 to N/A
1982 MX100J White 3T0-064857 to N/A
1983 DT100K Star Silver 3A3-130101 to N/A
1983 MX100K Chappy Red 3T0-100101 to 105243
125CC Models
1969 AT1E Pearl White AT1-100101 to 119829
1969 AT1M Pearl White AT1-300101 to 303790
1970 AT1B Competition Yellow AT1-120101 to 138890
1970 AT1BMX Competition Yellow AT1-310101 to 312326
1971 AT1C Brilliant Red AT1-139101 to 162879
1971 AT1MX Brilliant Red AT1-313101 to 317191
1972 AT2 Mandarin Orange AT1-165101 to 197560
1972 AT2M Mandarin Orange AT1-317101 to 323520
1973 AT3 Brigade Blue AT1-200101 to 232651
1973 ATMX Silver Dust AT1-325101 to 336470
1974 DT125A Brandy Red 444-000101 to 019910
1974 MX125A Competition Yellow 402-000101 to 009220
1975 DT125B Chappy Red 444-100101 to 124310
1975 MX125B Clean White 402-100101 to 106580
1976 DT125C Chappy Red 560-000101 to 005180
1976 MX125C Clean White 565-000101 to 002120
1977 None made in the USA (New EPA Laws). Other countries had 1/2 year model release
1978 DT125E Leaves Green or Competition Yellow 2A6-000101 to 029080
1979 DT125F Diamond Blue or Competition Yellow 2N4-000101 to 005648
1980 DT125G Crystal Silver or New Electro Orange 3J0-000101 to N/A
1981 DT125H Sapphire Blue 3J0-050101 to N/A
175CC Models
1969 CT1 California Orange CT1-000101 to 009740
1970 CT1B Candy Green CT1-010101 to 031460
1971 CT1C Candy Orange CT1-032101 to 060230
1971 CT1C Candy Orange CT1-200101 to 202200 (close ratio Transmission & 16/37 Sprocket
1972 CT2 Brilliant Red CT1-065101 to 098830
1973 CT3 Gold Dust CT1-100101 to 144920
1974 DT175A Yale Blue 443-000101 to 025820
1974 MX175A Competition Yellow 455-000101 to 006305
1975 DT175B Balboa Blue 443-100101 to 126950
1975 MX175B Clean White 455-100101 to 102620
1976 DT175C French Blue 559-000101 to 009548
1977 None made in the USA (New EPA Laws). Other countries had 1/2 year model release
1978 DT175E Balboa Blue or Sunshine Red 2A7-000101 to 032070
1979 DT175F Sunshine Red or Crystal Silver 2N5-000101 to 006865
1979 MX175F New White 3M2-000101 to - 006816 +
1980 DT175G Maxim Red or Sapphire Blue 3J1-000101 to N/A
1980 MX175G Clean White 3M2-100101 to N/A
1981 DT175H Chappy Red 3J1-060101 to - 067101 +
1981 MX175H Clean White 3M2-200101 to - 201187 +
250CC Models
1968 DT1 Pearl White DT1-00101 to 14090
1969 DT1B Candy Orange DT1-15001 to 42520
1969 DT1S Candy Orange DT1-90101 to 91573
1970 DT1C Brilliant Red DT1-50101 to 66389
1970 DT1M Brilliant Red DT1-95101 to 97218
1971 DT1E Mandarin Orange DT1F-00101 to 03492 (Close ratio transmission)
1971 DT1E Mandarin Orange DT1F-20101 to 45120
1971 DT1MX Mandarin Orange DT1F-90101 to 93684
1972 DT2 Pearl Yellow DT1F-105101 to 134257
1972 DT2MX Silver W/Red DT1F-185101 to 195339
1973 DT3 Competition Green DT1F-135101 to 163431+
1973 MX250 Silver Dust W/ Pastel Yellow 364-000101 to 011040
1974 DT250A Virginia Gold 450-000101 to 031781
1974 MX250A Competition Yellow 364-020101 to 028497
1975 DT250B Portuguese Orange 450-200101 to 224381
1975 MX250B White W/Portuguese Orange 509-000101 to 007340
1976 DT250C New Portuguese Orange 450-500101 to 505102
1977 DT250D Balboa Blue 1M1-000101 to 009399
1978 DT250E Crystal Silver 1M1-100101 to 112250
1979 DT250F Competition Yellow 2N6-000101 to 004320
360CC Models
1970 RT1 Yamaha Black W/Yellow RT1-00101 to 08883
1970 RT1M Yamaha Black W/Yellow RT1-50101 to 52226
1971 RT1B Yamaha Black W/Red RT1-73101 to 75128 (Close ratio transmission)
1971 RT1B Yamaha Black W/Red RT1-09101 to 24820
1971 RT1MX Yamaha Black W/Red RT1-53101 to 55215
1972 RT2 Silver RT1-100101 to 124142
1972 RT2MX Silver W/Black RT1-185101 to 191618
1973 RT3 Baja Brown RT1-125101 to 150994
1973 MX360 Silver Dust W/Pastel Red 365-000101 to 009306
1974 DT360A Geneva Green 446-000101 to 027673
1974 MX360A Competition Yellow 365-020101 to 026897
400CC Models
1975 DT400B Competition Yellow 501-000101 to 025076
1975 MX400B White W/Comp. Yellow 510-000101 to 009096
1976 DT400C Competition Yellow 501-200101 to 211470
1977 DT400D Brick Red 1M2-000101 to 006493
1978 DT400E Competition Yellow 1M2-100101 to 112053
500CC Models
1973 SC500 Silver Dust 363-000101 to N/A
1974 SC500A Competition Yellow 363-020101 to N/A
bottom of page